The Suttoners Cricket Club founded 1967

1st XI
4th XI U14's U13,s
Home

SUTTONERS 4TH XI AVERAGES SEASON 2004
BATTING Inns N.O. Runs H.S. Averages   Catches
A.Ward 7 0 150 52 21.42  

4

M.Turk 10 1 178 47 19.77   2
J.Baveridge 6 1 82 41 16.40   1
B.Nicholls 8 4 58 19* 14.50    
T.Broadbent 6 0 81 35 13.50   1
D.Brown 3 0 31 13 10.33    
B.Gritt 3 1 17 8 8.50    
J.Barber 3 1 16 10 8.00    
M.White 6 6 48 22 8.00   1
J.Staight 8 0 62 30 7.75   1
D.Palmer 10 0 74 23 7.40    
R.Ballam 6 0 29 13 4.83    
M.Bransby 4 0 12 7 3.00    
R.Wilson 6 1 14 4 2.80    
L.Fitzjohn             1
G.Murray             1
M.Millward             1


BOWLING Overs  Maidens Runs Wkts Average    
B.Nicholls 70 11 197 18 10.94    
D.Moss 21 5 68 6 11.33    
J.Straight 81 12 263 22 11.95    
T.Broadbent 27 1 124 7 17.71    
R.Ballam 55.5 8 206 10 20.60    
M.Turk 25.3 4 116 5 23.20    
J.Wilson 26.4 2 129 3 43.00    

Wkt keeping ct st
D.Palmer 10 -